to the 5th International Conference on Final Sinks, held in Vienna, Austria. The scientific program will consist of plenary session, keynote lectures, and oral/poster presentations.
The conference will address different topics regarding the handling of material flows and stocks from the resource and waste management perspective. Representatives from universities, research centers, industrial or public organisations and governments are welcomed to attend the conference in order to share their experiences.
Topics:
Please have a glance at topics and speakers:
PROGRAMThe 5th International Conference on Final Sinks (ICFS 2019) invites researchers from around the world to submit abstracts for oral or poster presentation at our biennial conference which takes place this year in Vienna, Austria.
The focus is on ‘Recycling and its effects on product quality and final sink necessity’.
The conference will feature a wide range of exciting talks, discussions, and networking opportunities with experts, researchers and stakeholders in the field of resource and waste management.
This is an opportunity to share your research with international colleagues and actively contribute to the advances in your field of research.
Dear Colleagues,
we would like to refer to our Welcome Reception of the 5th International Conference on Final Sinks.
It will start on Sunday at 5:30pm in the Wiener Konzerthaus, one of the most renowned Concert Halls in the World. After Meet and Greet in the Mozart Foyer there will be a Guided Tour through the building (ca. one hour; free of charge) and at 7:30pm we attend a Concert in the Grand Hall. Together with Deutsche Kammerphilharmonie Bremen and conducted by Maestro Paavo Järvi, Igor Levit will perform the 2nd Piano Concert by Johannes Brahms. Recently, Levit has been attributed as “one of the essential artists of his generation“ by the New York Times. After the break the so-called “Symphony with the Drumroll” by Joseph Haydn will be given. We have reserved a contingent of tickets for EUR 68/55/46/38 which can be selected during registration (only until Oct. 20th).
We would be happy if you join us the full evening at the Wiener Konzerthaus!
Helmut Rechberger
Head of the Organizing Committee
Paul H. Brunner (Professor emeritus of TU Wien) | “Sink – a term to stay?” |
Shinichi Sakai (Kyoto University, Japan) | “Plastic materials from the point of 3R Plus principle and clean cycles” |
Tamara Bimesmeier / Karin Gruhler (Leibniz Institute of Ecological Urban and Regional Development - Dresden, Germany) | How Much Recycling Makes Sense? (Download) |
Neill Bartie (Helmholtz Institute Freiberg for Resource Technology - Freiberg, Germany) | Metal Interactions And Symbioses: Optimization Of Quality, Quantity And Sustainability (Download) |
Magdalena Klotz (ETH Zurich - Zurich, Switzerland) | Can High Plastic Recycling Rate Targets Be Reached Without Posing A Risk To Human Health? (Download) |
Mario Grosso (Politecnico di Milano - Milano, Italy) | Assessing The Contribution Of Aluminium Recovery From Waste Incineration Bottom Ash To The EU Recycling Targets (Download) |
Florian Huber (TU Wien - Wien, Austria) | The Effect Of MSWI Bottom Ash Treatment On The Quality Of Secondary Raw Materials (Download) |
Hiroki Kitamura (National Institute for Environmental Studies - Tsukuba, Japan) | The Impact Of Diatomite On Immobilization Of Lead In Municipal Solid Waste Incineration Fly Ash (Download) |
Ekaterina Korotenko (Institute of Chemical Process Fundamentals of the CAS, v.v.i. - Prague, Czech Republic) | Resource Recovery Potential Of MSWI Fly Ash Acid Extraction: A Case Study (Download) |
Kenichi Nakajima (National Institute for Environmental Studies - Tsukuba, Japan) | Tracing The Ever-Changing Global Supply Chain Of Natural Resources: Used And Unused Extraction Materials Induced By Consumption Of Iron, Copper, And Nickel (Download) |
Junya Yano (Kyoto University - Kyoto, Japan) | Greenhouse Gas Reduction Potential of Household Waste Prevention Including Single-Use Products (Download) |
Georg Schiller / Karin Gruhler (Leibniz Institute of Ecological Urban and Regional Development - Dresden, Germany) | Resource-Conserving Waste Recovery And Its Consequences For Recycling And Landfilling (Download) |
Hsiu-Ching Shih (Academia Sinica - Taipei, Taiwan, R.O.C.) | Assessing Resource Efficiency By The Input-Output Model With The Absorbing Markov Chain (Download) |
Aleksander Jandric (Institute of Waste Management, University of Natural Resources and Life Sciences Vienna - Vienna, Austria) | Abundance Of Brominated Flame Retardants In Weee Plastics And Their Impact On Recycling Targets (Download) |
Yong-Chul Jang (Chungnam National University - Daejeon, South Korea) | Occurrence And Substance Flow Analysis Of Polybrominated Diphenyl Ethers (PbDEs) In Waste Materials In South Korea (Download) |
Stefanie Prenner (University of Natural Resources and Life Sciences - Vienna, Austria) | Engineered Nanomaterials In Plastic Products - A Material Flow Analysis Using The Example Of Tires Containing Carbon Black (Download) |
Di Dong (Leiden University - Leiden, The Netherlands) | Scenarios For Future Copper Demand And Supply In China (Download) |
Azusa Oita / Kazuyo Matsubae (National Agriculture and Food Research Organization (NARO) - Tsukuba, Japan) | Resource Use, Recycling, And Energy Emissions In Japanese System From Nitrogen Perspective (Download) |
Harald Desing (Empa - St.Gallen, Switzerland) | Material Selection In Product Design Based On Closed Loop Recycling Efficiency (Download) |
Eiji Yamasue (Ritsumeikan University - Kusatsu, Japan) | Resource Paradox Problem Visualized By Total Material Requirement (Download) |
David Laner (University of Kassel - Kassel, Germany) | Waste Incineration Bottom Ash As Construction Material: Building Applications And Impacts On Substance Flows (Download) |
Jonas Mehr (ETH Zurich - Zurich, Switzerland) | Producing Clean Metal Fractions From Dry Incinerator Bottom Ash: What Is The Environmental Benefit? (Download) |
Sabrina Spatari (Technion - Israel Institute of Technology - Haifa, Israel) | Recycling Of Coal Combustion Residues Into Lightweight Aggregates (Download) |
Michal Šyc (Institute of Chemical Process Fundamentals of the CAS, v.v.i. - Prague, Czech Republic) | Incineration Bottom Ash Utilization In The Czech Republic: Current Situation And Perspectives (Download) |
Tharaka Gunaratne (Linköping University - Linköping, Sweden) | Key challenges of facilitating the valorisation of shredder fines. A forward looking investigation of the Swedish context. (Download) |
Rokuta Inaba (National Institute for Environmental Studies - Tsukuba, Japan) | National Effects Of Integrated Waste Management Measures By Municipalities In Japan (Download) |
Yan-Ting Lai (National Taiwan University - Taipei, Taiwan, R.O.C.) | How To Create The Value Of Secondary Material? (Download) |
Xianlai Zeng (Tsinghua University - Beijing, China) | Urban Mining towards Environmental and Resource Sustainability (Download) |
Alessandra Diotti (University of Brescia - Brescia, Italy) | Construction And Demolition Waste As A Renewable Resource For Recycled Aggregates: Analysis Of Italian Case Studies (Download) |
Han Hoang (National Institute for Environmental Studies - Tsukuba, Japan) | Construction Waste In Vietnam: Estimated Amount And Recycling Practices (Download) |
Lucia Rigamonti (Politecnico di Milano - Milano, Italy) | Effectiveness And Efficiency Of Construction And Demolition Waste Recycling In Lombardy: A Life Cycle Based Evaluation (Download) |
The conference will take place at the TU Wien, in the wonderful cupola hall (Kuppelsaal).
The cupola hall has been used for events since 2009 as a lecture hall. The nearly 200 years old wooden construction with its attached mansard roof has been maintained and gives the interior an unmistakable appearance.
TU Wien is one of the most prestigious universities of technology in the world by presenting a top level of research and education. TU Wien is among the most successful technical universities in Europe and is Austria’s largest scientific-technical research and educational institution. As a university of technology, TU Wien covers a wide spectrum of scientific concepts from abstract pure research and the fundamental principles of science to applied technological research and partnership with industry. For 200 years, TU Wien has been a place of research, teaching and learning in the service of progress.
The university is very centrally located, within walking distance of many attractions and easily accessible by public transport.
Welcome to the world capital of music! More famous composers have lived here than in any other city, and music is literally in the air in Vienna: waltz and operetta are at home here, and musicals “made in Vienna” have conquered international audiences.
Vienna is the capital and the cultural, economic and political center of Austria with around 1.9 million inhabitants.
Vienna is old, but Vienna is also new – and diverse: from the magnificent buildings of the baroque to the “golden” Art Nouveau to contemporary architecture. And more than 100 museums attract millions of visitors to the city each year.
Take your time and walk in the footsteps of the Habsburg monarchy of yesteryear, visit the magnificent baroque palaces of Schönbrunn and Belvedere, visit the Hofburg Palace or stroll along the magnificent Ringstrasse.